mohammad 0,100 | oligdohm 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.120 | 9.653 |
Ratio | 0.45 | 0.55 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (192 less teamkills) | 192 (192 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.02827 less assistskills) | 2.02827 (2.02827 more assistskills) |
History | ||
Kills | 5 (6820 less kills) | 6825 (6820 more kills) |
Deaths | 11 (12318 less deaths) | 12329 (12318 more deaths) |
Suicides | 0 (29 less suicides) | 29 (29 more suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -3 (35 more losestreaks) | -38 (35 less losestreaks) |
Experience | ||
Connections | 1 (251 less connections) | 252 (251 more connections) |
Rounds | 1 (757 less rounds) | 758 (757 more rounds) |
You can also compare mohammad to: |
---|
KILLEMALL |
oligdohm |
Unr3aL_Apollo |
OGHF]FatherXmas |
OpeneR |
foaman |
sio |