nizarmarakibji1 0,100 | Golden-GB 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.760 | 9.503 |
Ratio | 1.60 | 0.76 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (50 less teamkills) | 50 (50 more teamkills) |
Assists | 2 (4 more assists) | -2 (4 less assists) |
Assist skill | 16 (15.832256 more assistskills) | 0.167744 (15.832256 less assistskills) |
History | ||
Kills | 32 (6703 less kills) | 6735 (6703 more kills) |
Deaths | 20 (8786 less deaths) | 8806 (8786 more deaths) |
Suicides | 0 (58 less suicides) | 58 (58 more suicides) |
Winstreak | 17 (3 more winstreaks) | 14 (3 less winstreaks) |
Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
Connections | 3 (168 less connections) | 171 (168 more connections) |
Rounds | 5 (514 less rounds) | 519 (514 more rounds) |
You can also compare nizarmarakibji1 to: |
---|
AnkaPulemet4ica |
Kolow |
Golden-GB |
UncleBlack |
[OGHF]aoronus |
Trixter |
Unr3aL_Apollo |
croartum |
LUPUS |
OGHF]FatherXmas |
ViperElf |
EGFFJJVGNB |
voodosheeb |
01.Klex |
PAB |