kev ![]() | smith ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.088 | 13.233 |
Ratio | 0.20 | 0.41 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (161 less teamkills) | 161 (161 more teamkills) |
Assists | 0 (24 less assists) | 24 (24 more assists) |
Assist skill | 0 (38.1049 less assistskills) | 38.1049 (38.1049 more assistskills) |
History | ||
Kills | 4 (14624 less kills) | 14628 (14624 more kills) |
Deaths | 20 (35291 less deaths) | 35311 (35291 more deaths) |
Suicides | 0 (114 less suicides) | 114 (114 more suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -9 (26 more losestreaks) | -35 (26 less losestreaks) |
Experience | ||
Connections | 4 (2369 less connections) | 2373 (2369 more connections) |
Rounds | 4 (3504 less rounds) | 3508 (3504 more rounds) |
You can also compare kev to: |
---|
AkkypamHblu |
Army |
Empire |
Pappion |
Pocoloco |
smith |
GCC| Vortex |
Lurch233 |
Trixter |
voodosheeb |