bozo 0,100 | DeDyIIIka 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.092 | 6.995 |
Ratio | 0.22 | 0.73 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (25 less teamkills) | 25 (25 more teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (13.1513 less assistskills) | 13.1513 (13.1513 more assistskills) |
History | ||
Kills | 4 (1306 less kills) | 1310 (1306 more kills) |
Deaths | 18 (1769 less deaths) | 1787 (1769 more deaths) |
Suicides | 1 (9 less suicides) | 10 (9 more suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 1 (88 less connections) | 89 (88 more connections) |
Rounds | 1 (178 less rounds) | 179 (178 more rounds) |
You can also compare bozo to: |
---|
oldman |
LUPUS |
DeDyIIIka |
konradgrom |
S.P.T|Balu |
Teddy |
Tag_Yankie |
[OGHF]IbeeSanta |
[[OEA]]Puttekock |
Hello...Its Me |
Gunman |
ViperElf |