T3TSU31 0,100 | jsbergie 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.060 | 2.354 |
Ratio | 0.30 | 0.42 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.69% | 99.31% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (77 less kills) | 80 (77 more kills) |
Deaths | 10 (181 less deaths) | 191 (181 more deaths) |
Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
Winstreak | 1 (5 less winstreaks) | 6 (5 more winstreaks) |
Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
Connections | 2 (41 less connections) | 43 (41 more connections) |
Rounds | 2 (48 less rounds) | 50 (48 more rounds) |
You can also compare T3TSU31 to: |
---|
jsbergie |
[OGHF]SNOWBOOTS |
ALpha |