Sandman 0,100 | zau-pt 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.133 | 4.155 |
| Ratio | 0.33 | 1.05 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 more assists) | -1 (1 less assists) |
| Assist skill | 0 (1.45662E-6 more assistskills) | -0.00000145662 (1.45662E-6 less assistskills) |
History | ||
| Kills | 6 (406 less kills) | 412 (406 more kills) |
| Deaths | 18 (375 less deaths) | 393 (375 more deaths) |
| Suicides | 2 (0 more suicides) | 2 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
| Connections | 1 (14 less connections) | 15 (14 more connections) |
| Rounds | 1 (27 less rounds) | 28 (27 more rounds) |
| You can also compare Sandman to: |
|---|
| Butters |
| Viper |
| S.P.T|Balu |
| Teddy |
| Army |
| zau-pt |
| Trixter |
| konradgrom |
| Based |
| ZooGr |