KRZ ritzy 0,100 | scubasteve 2,98 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.158 | 14.852 |
| Ratio | 0.27 | 0.82 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (1508 less teamkills) | 1508 (1508 more teamkills) |
| Assists | 0 (75 less assists) | 75 (75 more assists) |
| Assist skill | 0 (36.7625 less assistskills) | 36.7625 (36.7625 more assistskills) |
History | ||
| Kills | 7 (123081 less kills) | 123088 (123081 more kills) |
| Deaths | 26 (150381 less deaths) | 150407 (150381 more deaths) |
| Suicides | 0 (479 less suicides) | 479 (479 more suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -5 (26 more losestreaks) | -31 (26 less losestreaks) |
Experience | ||
| Connections | 1 (1444 less connections) | 1445 (1444 more connections) |
| Rounds | 1 (7094 less rounds) | 7095 (7094 more rounds) |
| You can also compare KRZ ritzy to: |
|---|
| TESAK JIV |
| Tiz |
| [OGHF]TrashCan |
| scubasteve |
| (NLK)CHANQUETE |
| COCO |