deadshot 0,100 | armis 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.272 | 2.557 |
Ratio | 1.83 | 1.14 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.72% | 99.28% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 8 (5.99037 more assistskills) | 2.00963 (5.99037 less assistskills) |
History | ||
Kills | 11 (117 less kills) | 128 (117 more kills) |
Deaths | 6 (106 less deaths) | 112 (106 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (7 less rounds) | 8 (7 more rounds) |
You can also compare deadshot to: |
---|
SGT__Watson |
Sibroc |
armis |
Weeezz |
UncleBlack |
RiBBeD |
LUPUS |