MisterNyte 0,100 | Wolfkreg 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.286 | 11.684 |
Ratio | 0.20 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (449 less teamkills) | 449 (449 more teamkills) |
Assists | 0 (9 less assists) | 9 (9 more assists) |
Assist skill | 0 (7.06169 less assistskills) | 7.06169 (7.06169 more assistskills) |
History | ||
Kills | 12 (42941 less kills) | 42953 (42941 more kills) |
Deaths | 61 (53788 less deaths) | 53849 (53788 more deaths) |
Suicides | 0 (122 less suicides) | 122 (122 more suicides) |
Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
Losestreak | -20 (2 more losestreaks) | -22 (2 less losestreaks) |
Experience | ||
Connections | 1 (1409 less connections) | 1410 (1409 more connections) |
Rounds | 3 (3107 less rounds) | 3110 (3107 more rounds) |
You can also compare MisterNyte to: |
---|
Chip |
klonik |
dsds1 |
takis (GR) |
El_Argentino |
Wolfkreg |
Starac Petar |
LUPUS |
Kill-R |
Creature |
Trixter |
Soldier |
Gun-Mike |
ukluziy |
ad11 |
konradgrom |