Bosanski Sudzuk 0,100 | LUPUS 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 2.308 | 14.784 |
| Ratio | 0.32 | 0.86 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 0.00% | 100.00% |
| Skill gain when winning next confrontation | +4.00 | +0.00 |
| Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (28 more assists) | -28 (28 less assists) |
| Assist skill | 0 (39.6249 more assistskills) | -39.6249 (39.6249 less assistskills) |
History | ||
| Kills | 74 (61783 less kills) | 61857 (61783 more kills) |
| Deaths | 228 (71610 less deaths) | 71838 (71610 more deaths) |
| Suicides | 2 (1009 less suicides) | 1011 (1009 more suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -22 (5 more losestreaks) | -27 (5 less losestreaks) |
Experience | ||
| Connections | 15 (1434 less connections) | 1449 (1434 more connections) |
| Rounds | 26 (4857 less rounds) | 4883 (4857 more rounds) |
| You can also compare Bosanski Sudzuk to: |
|---|
| ArfA |
| LUPUS |
| slickster |
| life or deaths |
| ratatata |
| [NN][ZX81] |
| 01. Klex |
| rexion |
| SharpAss |
| [OGHF]aoronus |
| GWADA971 |
| miha39 |
| LUPUS |
| The_Killa |
| Gart |
| Starac Petar |
| [OGHF] SponGER |
| FrankDrebin |