Khalid 0,100 | 1 Bullet Magnet 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.983 | 12.096 |
Ratio | 2.53 | 1.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (170 less teamkills) | 170 (170 more teamkills) |
Assists | 1 (9 more assists) | -8 (9 less assists) |
Assist skill | 8 (77.1048 more assistskills) | -69.1048 (77.1048 less assistskills) |
History | ||
Kills | 43 (100347 less kills) | 100390 (100347 more kills) |
Deaths | 17 (73461 less deaths) | 73478 (73461 more deaths) |
Suicides | 0 (297 less suicides) | 297 (297 more suicides) |
Winstreak | 11 (10 less winstreaks) | 21 (10 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 1 (1276 less connections) | 1277 (1276 more connections) |
Rounds | 2 (4009 less rounds) | 4011 (4009 more rounds) |
You can also compare Khalid to: |
---|
mitey dojo |
TiM |
kuramacuba |
1 Bullet Magnet |
Schaechter |
Greik |
RaGe|Lady Sweet |
S.P.T|Balu |
-001- |