SETH_7OB 0,100 | Kill-R 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.510 | 11.938 |
Ratio | 0.58 | 0.89 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (1221 less teamkills) | 1221 (1221 more teamkills) |
Assists | 0 (53 less assists) | 53 (53 more assists) |
Assist skill | 0 (44.9535 less assistskills) | 44.9535 (44.9535 more assistskills) |
History | ||
Kills | 22 (28402 less kills) | 28424 (28402 more kills) |
Deaths | 38 (32050 less deaths) | 32088 (32050 more deaths) |
Suicides | 0 (110 less suicides) | 110 (110 more suicides) |
Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
Losestreak | -14 (10 more losestreaks) | -24 (10 less losestreaks) |
Experience | ||
Connections | 5 (574 less connections) | 579 (574 more connections) |
Rounds | 5 (2267 less rounds) | 2272 (2267 more rounds) |
You can also compare SETH_7OB to: |
---|
PAB |
XM16E1 |
Kill-R |
FrankDrebin |
WHO |
POMAH |
Alberto |
Army |
Fuzileiro RR |
01.Klex |
FNRP-sanya* |
Mandinghino |
DELIKVENT1 |
Trixter |
TT |
Naiin |
TiM |
Ganjaman |