VINIE1977 0,100 | ramonelunicoyosolo 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.113 | 2.253 |
| Ratio | 2.50 | 2.42 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.24% | 98.76% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.202607 less assistskills) | 0.202607 (0.202607 more assistskills) |
History | ||
| Kills | 5 (12706 less kills) | 12711 (12706 more kills) |
| Deaths | 2 (5241 less deaths) | 5243 (5241 more deaths) |
| Suicides | 0 (469 less suicides) | 469 (469 more suicides) |
| Winstreak | 4 (27 less winstreaks) | 31 (27 more winstreaks) |
| Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
| Connections | 1 (2728 less connections) | 2729 (2728 more connections) |
| Rounds | 1 (5265 less rounds) | 5266 (5265 more rounds) |
| You can also compare VINIE1977 to: |
|---|
| DIEGO |
| ramonelunicoyosolo |
| xXOuTlawXx |