Momo ![]() | MAXIMUS ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.175 | 1.771 |
Ratio | 0.71 | 1.06 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 9.21% | 90.79% |
Skill gain when winning next confrontation | +3.63 | +0.37 |
Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
Kills | 12 (3851 less kills) | 3863 (3851 more kills) |
Deaths | 17 (3625 less deaths) | 3642 (3625 more deaths) |
Suicides | 2 (256 less suicides) | 258 (256 more suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -10 (10 more losestreaks) | -20 (10 less losestreaks) |
Experience | ||
Connections | 12 (810 less connections) | 822 (810 more connections) |
Rounds | 17 (2194 less rounds) | 2211 (2194 more rounds) |
You can also compare Momo to: |
---|
Hechris |
111 |
EastCoast50>XI< |
[OGHF] SNYS |
HUNTER |
1 Bullet Magnet |
Kowalsky |
RonnieHotdog |
MAXIMUS |
LtMerlin |
dav |
SEGGFEJ VAGYOK |
chetemi |