Vigher 0,100 | DeanMartin69 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.195 | 1.103 |
| Ratio | 0.63 | 1.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.69% | 41.31% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 19 (13 more kills) | 6 (13 less kills) |
| Deaths | 30 (24 more deaths) | 6 (24 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (4 more winstreaks) | 3 (4 less winstreaks) |
| Losestreak | -5 (2 less losestreaks) | -3 (2 more losestreaks) |
Experience | ||
| Connections | 1 (0 more connections) | 1 (0 less connections) |
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) |
| You can also compare Vigher to: |
|---|
| {SOB}MrQuePasa |
| m<333 |
| RuNNeR |
| Billy |
| Steve |
| ben |
| Devlin |
| CharlieScene |
| Josue |
| DeanMartin69 |
| Tucker |
| Mr Ayyan Jango |