| Youssef  0,100 | { SOB } MrQuePa  0,100 | |
|---|---|---|
| Current Facts for 1 confrontations. | ||
| Rank |  |  | 
| Skill | 1.228 | 1.909 | 
| Ratio | 0.63 | 1.18 | 
| Competing in | Not Qualified | Expert League | 
| Win Rate | 0% | 100% | 
| Your Chances | ||
| Probability to win next confrontation | 6.82% | 93.18% | 
| Skill gain when winning next confrontation | +3.73 | +0.27 | 
| Skill loss when losing next confrontation | -0.27 | -3.73 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
| History | ||
| Kills | 15 (936 less kills) | 951 (936 more kills) | 
| Deaths | 24 (783 less deaths) | 807 (783 more deaths) | 
| Suicides | 1 (21 less suicides) | 22 (21 more suicides) | 
| Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) | 
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) | 
| Experience | ||
| Connections | 12 (189 less connections) | 201 (189 more connections) | 
| Rounds | 12 (331 less rounds) | 343 (331 more rounds) | 
| You can also compare Youssef to: | 
|---|
| rad | 
| DivOveR | 
| SgtShernov5 | 
| BcgMsa | 
| MaxiMus | 
| { SOB } MrQuePa | 
| TakeoGoshi | 
| Lobby_Bound | 
| Roger | 
| Outdoor Fun |