beckham 0,100 | [HR]= KILLER 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.163 | 1.699 |
| Ratio | 1.43 | 0.59 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.36% | 88.64% |
| Skill gain when winning next confrontation | +3.55 | +0.45 |
| Skill loss when losing next confrontation | -0.45 | -3.55 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (986 less kills) | 996 (986 more kills) |
| Deaths | 7 (1695 less deaths) | 1702 (1695 more deaths) |
| Suicides | 0 (112 less suicides) | 112 (112 more suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
| Connections | 1 (341 less connections) | 342 (341 more connections) |
| Rounds | 1 (728 less rounds) | 729 (728 more rounds) |
| You can also compare beckham to: |
|---|
| Mongo |
| [HR]= KILLER |
| ramonelunicoyosolo |
| WayBack El Amigo |