predator1954 ![]() | Yao ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.095 | 1.549 |
Ratio | 1.29 | 0.63 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 14.91% | 85.09% |
Skill gain when winning next confrontation | +3.40 | +0.60 |
Skill loss when losing next confrontation | -0.60 | -3.40 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (37 less kills) | 46 (37 more kills) |
Deaths | 7 (66 less deaths) | 73 (66 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
Connections | 2 (12 less connections) | 14 (12 more connections) |
Rounds | 5 (22 less rounds) | 27 (22 more rounds) |
You can also compare predator1954 to: |
---|
Yao |
LeethalLee UK |
Work |
fantommol |
WayBack El Amigo |