Frank ![]() | WayBack El Amigo ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 994 | 1.600 |
Ratio | 0.00 | 0.68 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 8.91% | 91.09% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (97 less kills) | 97 (97 more kills) |
Deaths | 2 (141 less deaths) | 143 (141 more deaths) |
Suicides | 0 (12 less suicides) | 12 (12 more suicides) |
Winstreak | 0 (4 less winstreaks) | 4 (4 more winstreaks) |
Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
Connections | 1 (22 less connections) | 23 (22 more connections) |
Rounds | 1 (67 less rounds) | 68 (67 more rounds) |
You can also compare Frank to: |
---|
WayBack El Amigo |