KhaledProDZ ![]() | sifobnz7 ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.268 | 1.294 |
Ratio | 0.65 | 0.51 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 47.50% | 52.50% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (3 less kills) | 20 (3 more kills) |
Deaths | 26 (13 less deaths) | 39 (13 more deaths) |
Suicides | 0 (9 less suicides) | 9 (9 more suicides) |
Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
Losestreak | -4 (21 more losestreaks) | -25 (21 less losestreaks) |
Experience | ||
Connections | 3 (3 less connections) | 6 (3 more connections) |
Rounds | 4 (10 less rounds) | 14 (10 more rounds) |
You can also compare KhaledProDZ to: |
---|
RubberDuck |
WANNAB |
[HR]= KILLER |
MaxiMus |
rad |
sifobnz7 |