| HAREB  0,100 | Rick  0,100 | |
|---|---|---|
| Current Facts for 2 confrontations. | ||
| Rank |  |  | 
| Skill | 1.020 | 1.989 | 
| Ratio | 0.33 | 1.53 | 
| Competing in | Not Qualified | Expert League | 
| Win Rate | 0% | 100% | 
| Your Chances | ||
| Probability to win next confrontation | 2.37% | 97.63% | 
| Skill gain when winning next confrontation | +3.91 | +0.09 | 
| Skill loss when losing next confrontation | -0.09 | -3.91 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (1 less assists) | 1 (1 more assists) | 
| Assist skill | 0 (2.13063 less assistskills) | 2.13063 (2.13063 more assistskills) | 
| History | ||
| Kills | 1 (475 less kills) | 476 (475 more kills) | 
| Deaths | 3 (308 less deaths) | 311 (308 more deaths) | 
| Suicides | 0 (23 less suicides) | 23 (23 more suicides) | 
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) | 
| Losestreak | -2 (7 more losestreaks) | -9 (7 less losestreaks) | 
| Experience | ||
| Connections | 1 (42 less connections) | 43 (42 more connections) | 
| Rounds | 1 (193 less rounds) | 194 (193 more rounds) | 
| You can also compare HAREB to: | 
|---|
| Rick | 
| 1strangshado |