[OGHF]257BEE 80,20 | [OGHF]Ady 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.858 | 1.806 |
| Ratio | 1.19 | 1.38 |
| Competing in | Expert League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 55.04% | 44.96% |
| Skill gain when winning next confrontation | +1.80 | +2.20 |
| Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 282 (143 more kills) | 139 (143 less kills) |
| Deaths | 236 (135 more deaths) | 101 (135 less deaths) |
| Suicides | 9 (6 more suicides) | 3 (6 less suicides) |
| Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
| Losestreak | -15 (10 less losestreaks) | -5 (10 more losestreaks) |
Experience | ||
| Connections | 26 (1 more connections) | 25 (1 less connections) |
| Rounds | 42 (11 more rounds) | 31 (11 less rounds) |
| You can also compare [OGHF]257BEE to: |
|---|
| Devlin |
| Cpt.MT |
| Tucker |
| RubberDuck |
| Saki7 |
| Cabelox4 |
| Hump |
| Outlaw_57 |
| X$T Dimanes |
| martin-dk |
| XSONOS |
| MATVEY |
| [OGHF]FatherTed |
| Billy |
| ramonelunicoyosolo |
| kenny |
| BnB_Gr |
| STREAkzz |