steel 0,100 | MaxiMus 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.601 | 1.857 |
| Ratio | 1.48 | 1.04 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 27.24% | 72.76% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
| Kills | 46 (7864 less kills) | 7910 (7864 more kills) |
| Deaths | 31 (7604 less deaths) | 7635 (7604 more deaths) |
| Suicides | 5 (751 less suicides) | 756 (751 more suicides) |
| Winstreak | 7 (8 less winstreaks) | 15 (8 more winstreaks) |
| Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
| Connections | 2 (1658 less connections) | 1660 (1658 more connections) |
| Rounds | 7 (4196 less rounds) | 4203 (4196 more rounds) |
| You can also compare steel to: |
|---|
| soldat |
| DVD27 |
| ulele |
| frankhassle |
| Moosley |
| Son-Trava |
| MaxiMus |
| Tomek |
| BigDawg |
| ramonelunicoyosolo |
| Sasha Kharkov |