SAIF ![]() | [HR]= KILLER ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 998 | 1.623 |
Ratio | 0.00 | 0.62 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 8.32% | 91.68% |
Skill gain when winning next confrontation | +3.67 | +0.33 |
Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (428 less kills) | 428 (428 more kills) |
Deaths | 1 (694 less deaths) | 695 (694 more deaths) |
Suicides | 0 (60 less suicides) | 60 (60 more suicides) |
Winstreak | 0 (6 less winstreaks) | 6 (6 more winstreaks) |
Losestreak | -1 (16 more losestreaks) | -17 (16 less losestreaks) |
Experience | ||
Connections | 2 (165 less connections) | 167 (165 more connections) |
Rounds | 2 (389 less rounds) | 391 (389 more rounds) |
You can also compare SAIF to: |
---|
[HR]= KILLER |