Viper ![]() | YAYO ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.642 | 2.097 |
Ratio | 1.23 | 2.37 |
Competing in | Not Qualified | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 14.86% | 85.14% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 49 (8763 less kills) | 8812 (8763 more kills) |
Deaths | 40 (3683 less deaths) | 3723 (3683 more deaths) |
Suicides | 1 (332 less suicides) | 333 (332 more suicides) |
Winstreak | 5 (26 less winstreaks) | 31 (26 more winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 9 (1974 less connections) | 1983 (1974 more connections) |
Rounds | 15 (3813 less rounds) | 3828 (3813 more rounds) |
You can also compare Viper to: |
---|
SiTTer |
littleBen |
Corrr |
[OGHF]RickOShea |
gushnr |
Traqu |
SgtShernov5 |
Hob Goblin |
Mateus |
3xP Clan |
[180361] |
Phil_Oh |
YAYO |
MaxiMus |