timmy-tonga ![]() | DIEGO ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.506 | 1.637 |
Ratio | 1.72 | 0.81 |
Competing in | Not Qualified | Expert League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 37.69% | 62.31% |
Skill gain when winning next confrontation | +2.49 | +1.51 |
Skill loss when losing next confrontation | -1.51 | -2.49 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (2.19537 less assistskills) | 2.19537 (2.19537 more assistskills) |
History | ||
Kills | 79 (105 less kills) | 184 (105 more kills) |
Deaths | 46 (180 less deaths) | 226 (180 more deaths) |
Suicides | 2 (8 less suicides) | 10 (8 more suicides) |
Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 2 (70 less connections) | 72 (70 more connections) |
Rounds | 9 (105 less rounds) | 114 (105 more rounds) |
You can also compare timmy-tonga to: |
---|
Alien |
justaguyy |
JeffCooper |
nazik31ci |
Obelix fr1 |
AgentSmith |
DIEGO |
davixxx |
dani |
Henrih |
soCk |
Zaib |
KerimBaba |