Szoli 0,100 | ramonelunicoyosolo 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.348 | 2.253 |
| Ratio | 1.15 | 2.42 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 3.00% | 97.00% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.202607 less assistskills) | 0.202607 (0.202607 more assistskills) |
History | ||
| Kills | 23 (12688 less kills) | 12711 (12688 more kills) |
| Deaths | 20 (5223 less deaths) | 5243 (5223 more deaths) |
| Suicides | 0 (469 less suicides) | 469 (469 more suicides) |
| Winstreak | 4 (27 less winstreaks) | 31 (27 more winstreaks) |
| Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
| Connections | 3 (2726 less connections) | 2729 (2726 more connections) |
| Rounds | 4 (5262 less rounds) | 5266 (5262 more rounds) |
| You can also compare Szoli to: |
|---|
| Mahder |
| Tom_Ahawk |
| [OGHF]Wildcat |
| UZBEK |
| dfkjdlfjd |
| nova |
| XYZA |
| Engineer_LV |
| ramonelunicoyosolo |
| Jonnybgr |