cyberninjanj1 ![]() | MaxiMus ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.132 | 1.861 |
Ratio | 0.23 | 1.06 |
Competing in | Not Qualified | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 5.74% | 94.26% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
Kills | 12 (4682 less kills) | 4694 (4682 more kills) |
Deaths | 53 (4367 less deaths) | 4420 (4367 more deaths) |
Suicides | 0 (316 less suicides) | 316 (316 more suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -17 (3 more losestreaks) | -20 (3 less losestreaks) |
Experience | ||
Connections | 4 (977 less connections) | 981 (977 more connections) |
Rounds | 7 (2659 less rounds) | 2666 (2659 more rounds) |
You can also compare cyberninjanj1 to: |
---|
Shosha |
Rick |
Milan |
Dinamit |
MaxiMus |
SuperSaiyan |
WhyYouCrying |
RAD |