JAWS1984TR ![]() | tedy ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.187 | 1.962 |
Ratio | 0.37 | 1.87 |
Competing in | Not Qualified | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 4.85% | 95.15% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (1328 less kills) | 1345 (1328 more kills) |
Deaths | 46 (672 less deaths) | 718 (672 more deaths) |
Suicides | 0 (22 less suicides) | 22 (22 more suicides) |
Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
Losestreak | -14 (4 less losestreaks) | -10 (4 more losestreaks) |
Experience | ||
Connections | 8 (410 less connections) | 418 (410 more connections) |
Rounds | 11 (560 less rounds) | 571 (560 more rounds) |
You can also compare JAWS1984TR to: |
---|
ulele |
guda04 |
tedy |
Ube APPA |
robohunter35 |
hawke |
leptitgars |
[OGHF]FatherTed |
Tocks |
terminator |
[HR]= KILLER |