Default 0,100 | Mr_Painless 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.024 | 1.402 |
| Ratio | 0.67 | 0.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 19.01% | 80.99% |
| Skill gain when winning next confrontation | +3.24 | +0.76 |
| Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (90 less kills) | 92 (90 more kills) |
| Deaths | 3 (209 less deaths) | 212 (209 more deaths) |
| Suicides | 0 (16 less suicides) | 16 (16 more suicides) |
| Winstreak | 1 (3 less winstreaks) | 4 (3 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 1 (42 less connections) | 43 (42 more connections) |
| Rounds | 2 (73 less rounds) | 75 (73 more rounds) |
| You can also compare Default to: |
|---|
| Mr_Painless |