nliop97 0,100 | MAJO90 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.094 | 1.588 |
Ratio | 2.50 | 1.24 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 13.04% | 86.96% |
Skill gain when winning next confrontation | +3.48 | +0.52 |
Skill loss when losing next confrontation | -0.52 | -3.48 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (47 less kills) | 52 (47 more kills) |
Deaths | 2 (40 less deaths) | 42 (40 more deaths) |
Suicides | 0 (9 less suicides) | 9 (9 more suicides) |
Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
Connections | 1 (72 less connections) | 73 (72 more connections) |
Rounds | 1 (104 less rounds) | 105 (104 more rounds) |
You can also compare nliop97 to: |
---|
MAJO90 |