Dynamo ![]() | yoyolefou ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.272 | 1.416 |
Ratio | 1.35 | 0.50 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 36.51% | 63.49% |
Skill gain when winning next confrontation | +2.54 | +1.46 |
Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 27 (4 less kills) | 31 (4 more kills) |
Deaths | 20 (42 less deaths) | 62 (42 more deaths) |
Suicides | 5 (1 more suicides) | 4 (1 less suicides) |
Winstreak | 5 (1 more winstreaks) | 4 (1 less winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 15 (2 less connections) | 17 (2 more connections) |
Rounds | 33 (2 less rounds) | 35 (2 more rounds) |
You can also compare Dynamo to: |
---|
Russo |
1strangshado |
Fano |
Eng 3bdullah |
OGHF]FatherXmas |
CAIIIKA |
Stepan |
shraybikus |
Wael |
Son-Trava |
yoyolefou |
YAYO |
MaxiMus |
BoBo |