Jesusback 0,100 | BcgMsa 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.248 | 1.764 |
| Ratio | 0.68 | 1.16 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 12.12% | 87.88% |
| Skill gain when winning next confrontation | +3.52 | +0.48 |
| Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (618 less kills) | 633 (618 more kills) |
| Deaths | 22 (526 less deaths) | 548 (526 more deaths) |
| Suicides | 0 (15 less suicides) | 15 (15 more suicides) |
| Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
| Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
| Connections | 1 (136 less connections) | 137 (136 more connections) |
| Rounds | 4 (260 less rounds) | 264 (260 more rounds) |
| You can also compare Jesusback to: |
|---|
| Lord cUm BAya |
| _Raptor76 |
| BcgMsa |
| Tanne |