maks 0,100 | OGHF]FatherXmas 60,40 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.119 | 1.787 |
Ratio | 0.43 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 7.15% | 92.85% |
Skill gain when winning next confrontation | +3.71 | +0.29 |
Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.626128 less assistskills) | 0.626128 (0.626128 more assistskills) |
History | ||
Kills | 9 (2580 less kills) | 2589 (2580 more kills) |
Deaths | 21 (2314 less deaths) | 2335 (2314 more deaths) |
Suicides | 0 (152 less suicides) | 152 (152 more suicides) |
Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 2 (380 less connections) | 382 (380 more connections) |
Rounds | 4 (965 less rounds) | 969 (965 more rounds) |
You can also compare maks to: |
---|
axe |
EDZ1967 |
Nestor Mahkno A |
WeeX1 |
rez |
ACS |
[OGHF]SNOWBOOTS |
HUNTER |
OGHF]FatherXmas |