captainshoot 0,100 | PickleJuice 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.103 | 1.236 |
| Ratio | 2.00 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.49% | 62.51% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (10 less kills) | 18 (10 more kills) |
| Deaths | 4 (5 less deaths) | 9 (5 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
| Losestreak | -1 (1 more losestreaks) | -2 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 1 (2 less rounds) | 3 (2 more rounds) |
| You can also compare captainshoot to: |
|---|
| Selene |
| OGHF-BlackAdder |
| PickleJuice |
| idle |
| Basti |
| tuc-tuc |