StepBroLone 0,100 | OGHF]FatherXmas 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.243 | 1.787 |
Ratio | 2.57 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 11.03% | 88.97% |
Skill gain when winning next confrontation | +3.56 | +0.44 |
Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.626128 less assistskills) | 0.626128 (0.626128 more assistskills) |
History | ||
Kills | 18 (2571 less kills) | 2589 (2571 more kills) |
Deaths | 7 (2328 less deaths) | 2335 (2328 more deaths) |
Suicides | 1 (151 less suicides) | 152 (151 more suicides) |
Winstreak | 6 (6 less winstreaks) | 12 (6 more winstreaks) |
Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
Connections | 1 (381 less connections) | 382 (381 more connections) |
Rounds | 1 (968 less rounds) | 969 (968 more rounds) |
You can also compare StepBroLone to: |
---|
OP_BaBa |
Mountebank |
LittleTed |
OGHF]FatherXmas |