Shadow 0,100 | MITTEL 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.067 | 1.612 |
Ratio | 0.63 | 1.05 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 10.97% | 89.03% |
Skill gain when winning next confrontation | +3.56 | +0.44 |
Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (160 less kills) | 165 (160 more kills) |
Deaths | 8 (149 less deaths) | 157 (149 more deaths) |
Suicides | 1 (4 less suicides) | 5 (4 more suicides) |
Winstreak | 2 (6 less winstreaks) | 8 (6 more winstreaks) |
Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
Connections | 3 (29 less connections) | 32 (29 more connections) |
Rounds | 6 (39 less rounds) | 45 (39 more rounds) |
You can also compare Shadow to: |
---|
RO-ALEX |
THREE--X |
[OGHF]SNOWBOOTS |
MITTEL |