Ricciardo007 0,100 | Bilakos2 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.334 | 1.019 |
Ratio | 1.63 | 0.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 77.03% | 22.97% |
Skill gain when winning next confrontation | +0.92 | +3.08 |
Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 26 (23 more kills) | 3 (23 less kills) |
Deaths | 16 (7 more deaths) | 9 (7 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (4 more winstreaks) | 2 (4 less winstreaks) |
Losestreak | -4 (1 more losestreaks) | -5 (1 less losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 3 (2 more rounds) | 1 (2 less rounds) |
You can also compare Ricciardo007 to: |
---|
X$T DimanIce |
MasterLord |
MAXIMUS |
Bilakos2 |
MARADONA |
NvHydra |
Cozy |
gbr |