chiaho 0,100 | MaxiMus 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 996 | 1.818 |
| Ratio | 0.00 | 1.03 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 4.08% | 95.92% |
| Skill gain when winning next confrontation | +3.84 | +0.16 |
| Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
| Kills | 0 (8263 less kills) | 8263 (8263 more kills) |
| Deaths | 3 (8006 less deaths) | 8009 (8006 more deaths) |
| Suicides | 0 (824 less suicides) | 824 (824 more suicides) |
| Winstreak | 0 (15 less winstreaks) | 15 (15 more winstreaks) |
| Losestreak | -3 (17 more losestreaks) | -20 (17 less losestreaks) |
Experience | ||
| Connections | 1 (1695 less connections) | 1696 (1695 more connections) |
| Rounds | 1 (4302 less rounds) | 4303 (4302 more rounds) |
| You can also compare chiaho to: |
|---|
| MaxiMus |