tokyo ![]() | ramonelunicoyosolo ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.208 | 1.932 |
Ratio | 0.90 | 2.54 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 5.84% | 94.16% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (5519 less kills) | 5555 (5519 more kills) |
Deaths | 40 (2145 less deaths) | 2185 (2145 more deaths) |
Suicides | 1 (167 less suicides) | 168 (167 more suicides) |
Winstreak | 7 (24 less winstreaks) | 31 (24 more winstreaks) |
Losestreak | -5 (3 more losestreaks) | -8 (3 less losestreaks) |
Experience | ||
Connections | 6 (1351 less connections) | 1357 (1351 more connections) |
Rounds | 13 (2504 less rounds) | 2517 (2504 more rounds) |
You can also compare tokyo to: |
---|
KRASTi_Krab |
Desperado |
MAXIMUS |
Hammy |
Marshall |
Yevhenii |
[OGHF] SNYS |
ramonelunicoyosolo |
geruk |
Dr0n |
Aprax |