[TL]Tavo 0,100 | [OGHF]Awol 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.306 | 1.597 |
| Ratio | 0.67 | 1.15 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 24.66% | 75.34% |
| Skill gain when winning next confrontation | +3.01 | +0.99 |
| Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 36 (271 less kills) | 307 (271 more kills) |
| Deaths | 54 (212 less deaths) | 266 (212 more deaths) |
| Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
| Winstreak | 5 (6 less winstreaks) | 11 (6 more winstreaks) |
| Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
| Connections | 3 (20 less connections) | 23 (20 more connections) |
| Rounds | 13 (46 less rounds) | 59 (46 more rounds) |
| You can also compare [TL]Tavo to: |
|---|
| Venom |
| [OGHF]Awol |
| C4E-AnTraX |
| Blaair |
| ZODIAC |
| [OGHF]StaniKT |
| ramonelunicoyosolo |
| OGHF]FatherXmas |
| MaxiMus |
| 2nd Jane_Doe_2 |
| Martin |
| Demla |
| [OGHF]Ady |