PREDATOR ![]() | MaxiMus ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.113 | 1.861 |
Ratio | 0.38 | 1.06 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.36% | 94.64% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.776927 less assistskills) | 0.776927 (0.776927 more assistskills) |
History | ||
Kills | 14 (4680 less kills) | 4694 (4680 more kills) |
Deaths | 37 (4383 less deaths) | 4420 (4383 more deaths) |
Suicides | 1 (315 less suicides) | 316 (315 more suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -8 (12 more losestreaks) | -20 (12 less losestreaks) |
Experience | ||
Connections | 1 (980 less connections) | 981 (980 more connections) |
Rounds | 4 (2662 less rounds) | 2666 (2662 more rounds) |
You can also compare PREDATOR to: |
---|
Kowalsky |
MaxiMus |
JackThePro |
Lucky |
X$T Dimanes |
RAD |