Cri4Me 0,100 | WavyVisuals 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 128 | 158 |
| Ratio | 1.89 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.11% | 52.89% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 51 (86 less kills) | 137 (86 more kills) |
| Deaths | 27 (134 less deaths) | 161 (134 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (3 less winstreaks) | 9 (3 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 4 (38 less connections) | 42 (38 more connections) |
| Rounds | 7 (57 less rounds) | 64 (57 more rounds) |
| You can also compare Cri4Me to: |
|---|
| KAMAZ_2969 |
| ReznovCousin |
| Lil_Westy |
| WavyVisuals |
| Coke1nCaine |
| 12231313 |
| oldmanlal |