EsChester ![]() | dgssdg ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 149 | 161 |
Ratio | 0.40 | 0.54 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 48.88% | 51.12% |
Skill gain when winning next confrontation | +2.04 | +1.96 |
Skill loss when losing next confrontation | -1.96 | -2.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (16 less kills) | 22 (16 more kills) |
Deaths | 15 (26 less deaths) | 41 (26 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (0 more winstreaks) | 2 (0 less winstreaks) |
Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) |
Experience | ||
Connections | 3 (12 less connections) | 15 (12 more connections) |
Rounds | 4 (15 less rounds) | 19 (15 more rounds) |
You can also compare EsChester to: |
---|
Oldie__64 |
dgssdg |
IckleBarnz |
Harzer--GER- |
HGFFF453 |
osa0007 |
[UCS]Nostris |
dijntje |