RobinB44 ![]() | -MACTEP- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 205 | 1.670 |
Ratio | 0.56 | 1.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.36% | 99.64% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (3.42704 less assistskills) | 3.42704 (3.42704 more assistskills) |
History | ||
Kills | 15 (93714 less kills) | 93729 (93714 more kills) |
Deaths | 27 (66385 less deaths) | 66412 (66385 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 4 (458 less connections) | 462 (458 more connections) |
Rounds | 6 (2635 less rounds) | 2641 (2635 more rounds) |
You can also compare RobinB44 to: |
---|
TRNAVA37 |
Jyther |
Alan98 |
DLHugo |
Sabadr |
ORP_LGBT_PL |
Michouille |
Dart1959 |
admiralmatty |
Harzer--GER- |
-MACTEP- |
Bigloell |
Yogi2023 |