Jyther ![]() | ARUD ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 112 | 1.556 |
Ratio | 0.93 | 0.99 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.39% | 99.61% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (7291 less kills) | 7305 (7291 more kills) |
Deaths | 15 (7393 less deaths) | 7408 (7393 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 2 (114 less connections) | 116 (114 more connections) |
Rounds | 3 (398 less rounds) | 401 (398 more rounds) |
You can also compare Jyther to: |
---|
podryvnik34 |
TRNAVA37 |
Michouille |
DOMIRACER59 |
LandkruZERx |
ARUD |
KEMAL35 |
bratiha |
-MACTEP- |
_T-1000 |
RobinB44 |