mrgunshot 0,100 | KATAPES_X 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 181 | 1.153 |
Ratio | 1.00 | 1.14 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.34% | 97.66% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (635 less kills) | 639 (635 more kills) |
Deaths | 4 (558 less deaths) | 562 (558 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
Connections | 3 (27 less connections) | 30 (27 more connections) |
Rounds | 3 (49 less rounds) | 52 (49 more rounds) |
You can also compare mrgunshot to: |
---|
Hali_Hallo |
SirFendt |
Cheesebude |
KATAPES_X |