Blackson3 ![]() | [OGHF]B_a_i_t ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 100 | 1.565 |
Ratio | 0.92 | 1.13 |
Competing in | Not Qualified | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.36% | 99.64% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 22 (19638 less kills) | 19660 (19638 more kills) |
Deaths | 24 (17312 less deaths) | 17336 (17312 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 2 (1071 less connections) | 1073 (1071 more connections) |
Rounds | 5 (2533 less rounds) | 2538 (2533 more rounds) |
You can also compare Blackson3 to: |
---|
J2DA2PEC |
[OGHF]B_a_i_t |
Shrimphouse7 |