XiroBlackOut 0,100 | [OGHF]Deadmeat1948 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 69 | 1.433 |
| Ratio | 0.40 | 0.87 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.53% | 99.47% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (17769 less kills) | 17771 (17769 more kills) |
| Deaths | 5 (20501 less deaths) | 20506 (20501 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 1 (1035 less connections) | 1036 (1035 more connections) |
| Rounds | 1 (3139 less rounds) | 3140 (3139 more rounds) |
| You can also compare XiroBlackOut to: |
|---|
| Vuitheirt |
| Harzer--GER- |
| Matze1478 |
| [OGHF]B_a_i_t |
| [OGHF]Deadmeat1948 |
| kot42 |