NickyBong ![]() | lonept ![]() | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 320 | 1.398 |
Ratio | 1.00 | 0.54 |
Competing in | Not Qualified | Premier League |
Win Rate | 42% | 58% |
Your Chances | ||
Probability to win next confrontation | 1.57% | 98.43% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 32 (3766 less kills) | 3798 (3766 more kills) |
Deaths | 32 (7037 less deaths) | 7069 (7037 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (3 less winstreaks) | 8 (3 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 6 (350 less connections) | 356 (350 more connections) |
Rounds | 9 (1147 less rounds) | 1156 (1147 more rounds) |
You can also compare NickyBong to: |
---|
[OGHF]MPicon |
WhiteGandalf |
Voxity |
admiralmatty |
lonept |
TWssWT |
[iFC]kenshiroO |
BaldiGit |
Oldie-64 |
Tom_minator |
Dart1959 |
[GDP]FatCloud |